Location, Location!! WASHBURN PRAIRIE PAVED Road!!! 15.7 ACRES LAND, 1600 SQ FT brick Ranch-Style home featuring 3 Bedroom & 3 bathrooms, A Wood burning Brick FIREPLACE & an ASPHALT Driveway lined with mature pin oaks! All situated on a Peaceful 15.7 Acres . Approximately 10 acres of open pasture, providing ample space for Cattle, HORSES, or other livestock. The remaining acreage features a gorgeous view of timber toward Roaring River State Park, offering excellent deer hunting opportunities . SURVEY has been completed recently.... only 35 minutes to Beaver Lake, AR, NW AR, Eureka Springs, AR, or Monett, Neosho, MO. Hope to see you SOON!
| MLS # | 60331117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 12 |
| Listing Provided By | Exit Taylor Real Estate | Linda Dart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,624 |
| Acreage | 15.70 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Pond, Pasture, Acreage, Paved Frontage, Rolling, Sloped |
| Garage Yes / No | Yes |
|---|
| Property | 1200 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Cassville |
| Zip Code | 65625 |
| Community Name | N/A |
| School District | Southwest |
| Elementary School | Southwest |
| High School | Southwest |
| Listing VS Median (in N/A) | |
Price: $379,900 low | high Med: $325,000 sqft: 1,624 low | high Med: 2,452 $ / sqft: $234 low | high Med: $133 On site: 12 low | high Med: 48.5 | |
| State | MO |
|---|---|
| County | Barry |
| City | Cassville |
| Zip Code | 65625 |
| Community Name | N/A |
| School District | Southwest |
| Elementary School | Southwest |
| High School | Southwest |
| Listing VS Median (in N/A) | |
Price: $379,900 low | high Med: $325,000 sqft: 1,624 low | high Med: 2,452 $ / sqft: $234 low | high Med: $133 On site: 12 low | high Med: 48.5 | |