This home absolutely has it all. Your shop is attached to home. Shop has kitchen for making jerky or whatever you like electric oven/range conveys. Bathroom in shop also. Car lift is negotiable. Beautiful home with All the bells and whistles. Granite counters grace the huge kitchen island and counters. Walk in shower and closet, jetted tub, double vanities. Real hard wood floors, gorgeous fireplace with built ins Updated stainless appliances, beamed vaulted ceilings Tons of natural light flow through the Thermopane windows. Sit and watch the geese fly off your pond from the covered front porch. Giant windmill gives you the feeling of country living. Oil pump conveys Meticulously maintained. Separate shop building for storage and even more workspace. home has solar panels and an Earth Stove and Ch/A. Earth Stove is ducted throughout home and heats floors (shop floors too) and water when in use. The home has a UV light water softener filtration system. Open floor plan, fenced yard for the fur babies Not to mention 18.41 acres. This is a must see. Too much to mention!
| MLS # | 60318239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 157 |
| Listing Provided By | Fathom Realty MO LLC | Cindy Carr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,108 |
| Acreage | 18.41 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Stone, Vinyl Siding |
|---|---|
| Lot Features | Pasture, Acreage, Horses Allowed, Level, Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, RV Barn, RV Access/Parking, Private, Gravel, Garage Door Opener, Driveway, Circular Driveway |
| Property | 1647 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Cassville |
| Zip Code | 65625 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $635,000 low | high Med: $325,000 sqft: 2,108 low | high Med: 1,859 $ / sqft: $301 low | high Med: $208 On site: 157 low | high Med: 94.5 | |
| State | MO |
|---|---|
| County | Barry |
| City | Cassville |
| Zip Code | 65625 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $635,000 low | high Med: $325,000 sqft: 2,108 low | high Med: 1,859 $ / sqft: $301 low | high Med: $208 On site: 157 low | high Med: 94.5 | |