The 'one day' property you've been dreaming of has finally arrived. Tucked away at the end of a long private drive on 10 secluded acres, this one-owner, custom-built 5,500 sq. ft. estate offers exceptional craftsmanship and modern efficiency just minutes from Springfield and Fellows Lake. Built with concrete board siding, full-foam insulation, and a whole-house backup generator, this home was designed for comfort and durability. The expansive floor plan features 5 bedrooms, each with a walk-in closet, plus a front office that can serve as a 6th bedroom. A vaulted living room with a stone fireplace flows into the gourmet kitchen with a new double refrigerator, granite island, custom hickory cabinetry, and a massive butler's pantry. The primary suite offers two walk-in closets, a soaking tub, and a private deck overlooking the wooded bluff. Recent updates include a new water heater, and brand-new roofs are scheduled for installation on the house, shop, greenhouse, and woodshed. Heating options include two-zoned electric, propane, or an exterior wood system. Outdoor living shines with a screened porch, maintenance-free TimberTech decking, an 1,800-gallon koi pond with 20+ fish, waterfalls, and a heated outdoor shower. Pet owners will appreciate the collar-activated pet door, dedicated dog run, and integrated camera system. The walkout lower level includes 9-foot ceilings, a second fireplace, wine/rec room, and climate-controlled John Deere room. The property also features a producing ½-acre Chardonel vineyard, orchard, five-variety berry patch, fenced raised garden beds, 10x18 greenhouse (can heat with gas or electric), woodshed, and a 30x40 barn with 220 power. A rare opportunity to own a private, self-sustaining estate with room to grow, relax, and enjoy the outdoors.
| MLS # | 60317226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2011 |
| Days On Site | 169 |
| Listing Provided By | Keller Williams Local | Wem Oaks |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,798 |
| Basement | Y |
| Acreage | 10.00 |
| Property View | Creek, Stream |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Zoned, Attic Fan, Ceiling Fans |
| Exterior Features | Garden, Rain Gutters, Water Garden |
|---|---|
| Construction Materials | Wood Frame, Other, Cultured Stone, Fiber Cement, Stone |
| Lot Features | Wooded/Cleared Combo, Pond, Pasture, Mature Timber, Dead End Road/Street, Cleared, Acreage, Easement/Restrictions, Horses Allowed, Paved Frontage, Rolling, Sloped, Trees, Young Timber |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Storage, Shared Driveway, Private, Paved, Parking Pad, Garage Faces Rear, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
| Property | 4945 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | N/A |
| School District | SGF-Hillcrest |
| Elementary School | SGF-Pleasant View |
| High School | SGF-Hillcrest |
| Listing VS Median (in N/A) | |
Price: $975,000 low | high Med: $325,000 sqft: 4,798 low | high Med: 1,207 $ / sqft: $203 low | high Med: $271 On site: 169 low | high Med: 172.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | N/A |
| School District | SGF-Hillcrest |
| Elementary School | SGF-Pleasant View |
| High School | SGF-Hillcrest |
| Listing VS Median (in N/A) | |
Price: $975,000 low | high Med: $325,000 sqft: 4,798 low | high Med: 1,207 $ / sqft: $203 low | high Med: $271 On site: 169 low | high Med: 172.5 | |