3 bedroom, 1 bathroom home located a couple blocks from Cox North Hospital and Commercial Street Historic District with easy access to North Kansas Expressway. The home includes a covered front porch, one bedroom on the main level, two bedrooms upstairs, and an unfinished basement. Property is being sold as-is.
| MLS # | 60319212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 151 |
| Listing Provided By | Keller Williams | Holt Homes Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Basement | Y |
| Acreage | 0.09 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 744 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Youngblood |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Youngblood) | |
Price: $65,000 low | high Med: $65,000 sqft: 952 low | high Med: 952 $ / sqft: $68 low | high Med: $68 On site: 151 low | high Med: 151 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Youngblood |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Youngblood) | |
Price: $65,000 low | high Med: $65,000 sqft: 952 low | high Med: 952 $ / sqft: $68 low | high Med: $68 On site: 151 low | high Med: 151 | |