Discover the perfect blend of space, comfort, and outdoor living in this impressive 4-bedroom, 3-bath home situated on 2.5 +/- acres. With four levels of living space, there is room for everyone to spread out and enjoy. The kitchen features stainless steel appliances, an eat-at bar, and a convenient breakfast nook, with a separate dining area just off the kitchen--ideal for both everyday meals and entertaining. The spacious layout continues throughout the home, offering plenty of flexible living space, including a basement family room perfect for movie nights, game days, or relaxing with family. The primary suite provides a private retreat with an en-suite bathroom and a huge walk-in closet. Three additional bedrooms and two more bathrooms provide plenty of room for family and guests. Step outside and enjoy the expansive 2.5 +/-acre property, complete with an in-ground pool--perfect for summer gatherings, entertaining, or simply relaxing in your own private outdoor oasis among 2 beautiful magnolia trees. A huge heated and cooled sunroom, shed and two car attached garage. With generous indoor and outdoor space, this property offers the room, privacy, and amenities you've been looking for! Brand New HVAC 2026! Seller is Owner/Agent
| MLS # | 60330951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 31 |
| Listing Provided By | PRO 100 Inc., REALTORS | Lindsey Bettenga |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,632 |
| Basement | Y |
| Pool | Yes |
| Acreage | 2.50 |
| Property View | City |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Mini-Splits |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Cleared, Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Covered, Circular Driveway |
| Property | 1886 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $425,000 low | high Med: $325,000 sqft: 2,632 low | high Med: 1,784 $ / sqft: $161 low | high Med: $182 On site: 31 low | high Med: 233 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $425,000 low | high Med: $325,000 sqft: 2,632 low | high Med: 1,784 $ / sqft: $161 low | high Med: $182 On site: 31 low | high Med: 233 | |