New ListingPeaceful Country Living with Panoramic Views on Nearly 5 Acres! Welcome to this well-maintained, one-owner home nestled on 4.97 beautiful acres in a peaceful, park-like setting. Offering 3 bedrooms and 2 bathrooms, this property provides the perfect blend of comfortable country living, privacy, and convenience. Located just 3 miles from the interstate, you can enjoy the tranquility of the countryside while still having easy access to town and surrounding communities. The beautifully landscaped grounds create a picturesque setting, with panoramic views of rolling hills that can be enjoyed throughout the property. Mature landscaping and open acreage provide plenty of room to relax, entertain, garden, or simply enjoy the peaceful surroundings. A standout feature is the oversized detached 3-car garage, complete with a shop area, offering exceptional space for vehicles, hobbies, projects, equipment, or storage. Additional outbuildings provide even more versatility for those needing extra workspace or storage. This special property has been lovingly cared for by its original owner and offers a rare opportunity to own nearly 5 acres with beautiful views, substantial outbuildings, and convenient interstate access. If you're looking for a well-kept home with room to breathe and a setting that feels like your own private retreat, this property is a must-see!
| MLS # | 60331646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active W/contingency |
| Year | 1993 |
| Days On Site | 5 |
| Listing Provided By | Brookman Real Estate Company LLC | Sara Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,812 |
| Basement | Y |
| Acreage | 4.97 |
| Property View | Panoramic |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Wood Frame |
| Lot Features | Acreage |
| Garage Yes / No | Yes |
|---|
| Property | 1145 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Diamond |
| Zip Code | 64840 |
| Community Name | N/A |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in N/A) | |
Price: $319,000 low | high Med: $325,000 sqft: 2,812 low | high Med: 480 $ / sqft: $113 low | high Med: $677 On site: 5 low | high Med: 62 | |
| State | MO |
|---|---|
| County | Newton |
| City | Diamond |
| Zip Code | 64840 |
| Community Name | N/A |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in N/A) | |
Price: $319,000 low | high Med: $325,000 sqft: 2,812 low | high Med: 480 $ / sqft: $113 low | high Med: $677 On site: 5 low | high Med: 62 | |