Charming 2-bedroom, 1-bath cottage offering incredible flexibility in the heart of Branson! Approved for nightly rental, this single-family home is an excellent opportunity for investors, vacation rental owners, or those looking for a full-time residence with income potential. Conveniently located within walking distance to banks, restaurants, and the unique shopping and dining of Historic Downtown Branson, you'll also be just minutes from the vibrant Branson Landing entertainment district along the beautiful Lake Taneycomo waterfront. Positioned just off Branson's famous Highway 76 Strip, you'll enjoy quick access to the live shows, attractions, shopping, and dining that have made Branson a premier destination for generations. The property is located in an area zoned Neighborhood Commercial, offering the rare opportunity to use the home as a business location, subject to applicable regulations. Whether you're searching for a charming vacation rental, a cozy home, or a property with business potential, this versatile cottage is ready to fit your vision.
| MLS # | 60329718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 30 |
| Listing Provided By | One.Five Real Estate Advisors | One.Five Real Estate Advisors |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Basement | Y |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Mini-Splits |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Wood Frame, Stucco, Vinyl Siding |
| Lot Features | Corner, Level, Paved Frontage, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Driveway |
| Property | 527 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | N/A |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $325,000 sqft: 816 low | high Med: 1,392 $ / sqft: $337 low | high Med: $409 On site: 30 low | high Med: 59 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | N/A |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $325,000 sqft: 816 low | high Med: 1,392 $ / sqft: $337 low | high Med: $409 On site: 30 low | high Med: 59 | |