Whether you're looking to expand your investment portfolio or searching for an affordable place to call home, this property offers outstanding potential in a convenient Springfield location. With its functional layout, inviting living spaces, and move-in-ready appeal, it's a great opportunity for investors and homeowners alike. Step inside to a bright living room that welcomes you with plenty of natural light and flows easily into the dining area and kitchen. The kitchen offers ample cabinet and countertop space, making meal prep simple while providing a practical layout for everyday living. Comfortable bedrooms and a well-appointed bathroom complete the interior, creating a space that's both functional and inviting. Outside, the spacious backyard provides room for entertaining, pets, gardening, or future improvements. Off-street parking adds convenience, while the established neighborhood offers easy access to downtown Springfield, shopping, dining, schools, and major employers. For investors, this property presents an excellent opportunity as a long-term rental or addition to an existing portfolio. Its desirable location, manageable layout, and strong rental potential make it an attractive option for generating income. For owner-occupants, it's an affordable home with plenty of opportunity to personalize and build equity over time. Don't miss your chance to own a versatile property with endless possibilities. Schedule your private showing today!
| MLS # | 60328534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Local | Wes Litton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,015 |
| Acreage | 0.11 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 344 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Haseltines Orchard |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Haseltines Orchard) | |
Price: $115,000 low | high Med: $112,250 sqft: 1,015 low | high Med: 1,060 $ / sqft: $113 low | high Med: $106 On site: 47 low | high Med: 113 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Haseltines Orchard |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Haseltines Orchard) | |
Price: $115,000 low | high Med: $112,250 sqft: 1,015 low | high Med: 1,060 $ / sqft: $113 low | high Med: $106 On site: 47 low | high Med: 113 | |