Our 1550 square feet, 3 bedroom, 2 bathroom floor plan series features an open living area with dedicated dining space and a single-level kitchen island. The linen closet, large pantry, and oversized closets ensure that you will have all of the storage space your heart desires. Enjoy a secluded primary bedroom with plenty of space and a large walk-in closet.*Owner/Agent. Images are for representation purposes only. Price is subject to change without notice.*
| MLS # | 60323316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 121 |
| Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,554 |
| Acreage | 0.21 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|
| Property | 2141 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Duenweg |
| Zip Code | 64841 |
| Community Name | Southwind Trails |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in Southwind Trails) | |
Price: $241,785 low | high Med: $245,776 sqft: 1,554 low | high Med: 1,505 $ / sqft: $156 low | high Med: $163 On site: 121 low | high Med: 30 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Duenweg |
| Zip Code | 64841 |
| Community Name | Southwind Trails |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in Southwind Trails) | |
Price: $241,785 low | high Med: $245,776 sqft: 1,554 low | high Med: 1,505 $ / sqft: $156 low | high Med: $163 On site: 121 low | high Med: 30 | |