Nestled in the rural, friendly town of Greenfield, this charming, well-maintained 3-bedroom, 2-bath ranch-style home offers all-new Anderson windows, updated electric wiring throughout, a new hot water heater, and a roof just six years old. Showcasing beautiful original hardwood floors and spacious rooms, the master bedroom features an attached nook ideal for a nursery, office, or cozy sitting area. The home includes a large living room, a roomy kitchen, and a formal dining room perfect for hosting family gatherings and holiday celebrations. The private, fenced backyard feels like stepping into a secret garden, and as a bonus, there's a drive-through garage with access on both sides of the home leading into the laundry room, where you'll find ample storage and space for coats and shoes. This home truly checks all the boxes and is a must-see!
| MLS # | 60319916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 140 |
| Listing Provided By | Jenni Cully & Associates, LLC | Diane Austin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Acreage | 0.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump, Ceiling Fans |
| Exterior Features | Rain Gutters, Water Access |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Lot Features | Level, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Garage Faces Rear, Garage Faces Front, Garage Door Opener, Driveway, Circular Driveway |
| Property | 1063 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | Dade Not in List |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in Dade Not in List) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,960 low | high Med: 1,736 $ / sqft: $96 low | high Med: $111 On site: 140 low | high Med: 285 | |
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | Dade Not in List |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in Dade Not in List) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,960 low | high Med: 1,736 $ / sqft: $96 low | high Med: $111 On site: 140 low | high Med: 285 | |