Beautiful 2 acres with creek frontage that has springs that allow continuous water flow. The home and out buildings need extensive repairs but could be made into a cute home. It has a partial basement with poured concrete. Value is in the land. Has a well and electric but septic is unknown. Great peaceful area with closest neighbor about 1/4 mile away. Excellent opportunity to make this property truly special. Sold as is. Seller has no real knowledge of the property so no seller's disclosure.
| MLS # | 60317454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 170 |
| Listing Provided By | Coldwell Banker Harris McHaney & Faucette | Donna Bermingham |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 944 |
| Acreage | 2.00 |
| Property View | Panoramic |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Lot Features | Lake/River/Creek/Spring, Acreage, Corner, Level, Sloped, Wooded |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | RV Access/Parking |
| Property | 229 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Exeter |
| Zip Code | 65647 |
| Community Name | N/A |
| School District | Exeter |
| Elementary School | Exeter |
| High School | Exeter |
| Listing VS Median (in N/A) | |
Price: $69,900 low | high Med: $324,900 sqft: 944 low | high Med: 2,327 $ / sqft: $74 low | high Med: $140 On site: 170 low | high Med: 89 | |
| State | MO |
|---|---|
| County | Barry |
| City | Exeter |
| Zip Code | 65647 |
| Community Name | N/A |
| School District | Exeter |
| Elementary School | Exeter |
| High School | Exeter |
| Listing VS Median (in N/A) | |
Price: $69,900 low | high Med: $324,900 sqft: 944 low | high Med: 2,327 $ / sqft: $74 low | high Med: $140 On site: 170 low | high Med: 89 | |