A Sequiota Treasure! A Nature Retreat! A Mini Homestead! This home checks all the boxes while being close to Sequiota Park and all the fun of the Galloway Neighborhood. Exceptionally well maintained and updated, this charmer is ready for new roots to be laid down. Charming updates includes new low entry showers, new doors and cabinets. Established fruit trees and bushes highlight the backyard that surrounds the cottage workshop.
| MLS # | 60330788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 17 |
| Listing Provided By | Century 21 Integrity Group | Crystal Petru |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,805 |
| Basement | Y |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1380 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Parkview Place |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Parkview Place) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,805 low | high Med: 1,805 $ / sqft: $199 low | high Med: $199 On site: 17 low | high Med: 17 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Parkview Place |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Parkview Place) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,805 low | high Med: 1,805 $ / sqft: $199 low | high Med: $199 On site: 17 low | high Med: 17 | |