Table Rock lakefront home...2.63 acres...no restrictions! Enter the property through beautiful stone pillars and follow the paved driveway to your lakefront retreat! That same stone is carried through to the exterior of the home and frames the cozy fireplace. This rare opportunity offers the perfect setting for a hobby farm, a weekend getaway or full time living. The property is fenced and cross fenced with a greenhouse, raised garden beds, 2 sheds and a metal barn. Upstairs has a a great room with living area, dining, beautifully updated galley kitchen, & bedroom with ensuite. Upstairs also has the stunning stone wood burning fireplace. Lower level offers another full bath and living area (which also has a second bed), laundry, and sun room. The wrap around deck is perfect for the morning coffee and evening glass of wine. This property also has a gentle slope to the water with lake access right behind the house. Private well and septic. Optional 10x24 slip with lift and locker is just a buggy ride away for an additional $76K. Public boat launch is super close also. Notable details - HVAC new 8/2026, water heater new 2022, Anderson windows in kitchen/dining and new sliding door 2022, reverse osmosis installed for kitchen sink. Double oven. Rain gutters with leaf guard. Possible redline zoning opportunity!
| MLS # | 60331039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Tri-Lakes | Kari Bass |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,933 |
| Basement | Y |
| Acreage | 2.63 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Construction Materials | Aluminum Siding, Stone |
| Lot Features | Secluded, Pasture, Mature Timber, Landscaping, Lake Front, Dead End Road/Street, Cleared, Acreage, Adjoins Government Land, Horses Allowed, Paved Frontage, Trees, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Private, Paved, Parking Spaces, Parking Pad, Gated, Garage Door Opener, Boat, Additional Parking |
| Property | 979 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Stone Not in List |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Stone Not in List) | |
Price: $550,000 low | high Med: $388,500 sqft: 1,933 low | high Med: 5,176 $ / sqft: $285 low | high Med: $75 On site: 14 low | high Med: 265 | |
| State | MO |
|---|---|
| County | Stone |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Stone Not in List |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Stone Not in List) | |
Price: $550,000 low | high Med: $388,500 sqft: 1,933 low | high Med: 5,176 $ / sqft: $285 low | high Med: $75 On site: 14 low | high Med: 265 | |