Welcome home to this beautifully updated 3-bedroom, 2-bath home tucked away on a quiet cul-de-sac in desirable southwest Springfield. With 1,208 square feet of thoughtfully designed living space, this home offers the perfect blend of comfort, style, and functionality. Step inside to discover an inviting open-concept layout where the kitchen and dining area overlook the spacious living room, creating the perfect gathering space for entertaining guests or spending quality time with family. The home has been tastefully updated and is truly move-in ready, allowing you to settle in without the hassle of renovations. Outside is where this property truly shines. Situated on an incredible 0.45-acre lot, the massive fenced backyard feels more like your own private park than a typical city yard. Whether you're hosting summer barbecues, letting kids or pets run freely, gardening, or simply relaxing under the open sky, you'll appreciate the rare combination of space, privacy, and possibilities this backyard provides. Located in a peaceful neighborhood while still offering convenient access to shopping, dining, parks, and schools, this southwest Springfield gem is ready to welcome its next owner. Opportunities to own a home with this much yard, this location, and this level of charm don't come along often so schedule your showing today!
| MLS # | 60328354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Local | Jason Komm |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,208 |
| Acreage | 0.45 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Cable Available, Curbs, Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Landscaping, Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1500 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Rockwood Hts |
| School District | SGF-Parkview |
| Elementary School | Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Rockwood Hts) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,208 low | high Med: 1,208 $ / sqft: $195 low | high Med: $195 On site: 45 low | high Med: 45 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Rockwood Hts |
| School District | SGF-Parkview |
| Elementary School | Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Rockwood Hts) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,208 low | high Med: 1,208 $ / sqft: $195 low | high Med: $195 On site: 45 low | high Med: 45 | |