PRICE LOWERED on this Unique Tri-Level Home with incredible setting and easterly view across Table Rock Lake all the way to Table Rock Dam!! Over an acre with Paved State Highway Frontage. Big Yard has mature shade trees and mature landscaping. There is a 36 x 28 detached Shop - garage with -1/2 bath. There are two Overhead Doors with Auto-Garage-Door Openers and Plenty of Room for your toys, classic cars and more. 4 BR, 3 BATH, 1 car attached garage (with new auto-opener) home with beautiful native stone trim and stone fireplace. Lots of decking (freshly restained) with gorgeous lake views. Recent updates include a new Hot Water Heater 5 years ago, New water-well pressure tank 3 years ago and recent repaint of the house and garage!! . Easy Access and Close to all conveniences. Motivated Sellers!!
| MLS # | 60317965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 166 |
| Listing Provided By | Southern Missouri Real Estate, LLC | Larry D Leimkuehler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Basement | Y |
| Acreage | 1.06 |
| Property View | Lake, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Cable Available |
|---|---|
| Construction Materials | Wood Frame, Wood Siding, Stone |
| Lot Features | Lake/River/Creek/Spring, Water View, Mature Timber, Landscaping, Dead End Road/Street, Acreage, Lake View, Level, Rolling, Trees, Young Timber, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | See Remarks, Storage, Parking Spaces, Gravel, Garage Faces Front, Garage Door Opener, Covered, Carport, Additional Parking |
| Property | 924 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stone Not in List |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stone Not in List) | |
Price: $369,000 low | high Med: $381,700 sqft: 2,400 low | high Med: 4,052 $ / sqft: $154 low | high Med: $102 On site: 166 low | high Med: 185.5 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stone Not in List |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stone Not in List) | |
Price: $369,000 low | high Med: $381,700 sqft: 2,400 low | high Med: 4,052 $ / sqft: $154 low | high Med: $102 On site: 166 low | high Med: 185.5 | |