Serene, private oasis! Located in a quiet, secluded area this all brick home on 1 acre has so many amazing amenities! 2 car attached garage, large in ground pool with newer liner, pool room, outdoor hot tub conveniently placed on the back deck, beautiful koi pond, storage shed, privacy fence, and that's just the outside! Inside you'll find a well cared for home with TONS of space. Main floor features 2beds/2bath, beautiful kitchen/dining with granite countertops, cozy living area, and a really cool sunroom that overlooks the pool and backyard. Sunroom features entertainment area, woodfire oven, and custom retractable windows, perfect for entertaining on those beautiful summer days! Downstairs is a spacious basement complete with a 2nd living area, potential for 2 more bedrooms, office space, or play rooms, and a workshop/storage/John Deere room area accessible from outside. Other inside amenities include a central vacuum system and water purifying system. This house is all electric featuring fully owned solar panels. A MUST SEE! Recent updates include: New pool liner (2023), New roof with guttering and leaf guard(2021), New HVAC (2019), New screens in sunroom(2026), New well water pump (2026)
| MLS # | 60330176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 23 |
| Listing Provided By | Re/Max Properties | Thomas Portwood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,736 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.00 |
| Rooms Total | 14 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s), Water Garden, Other |
|---|---|
| Construction Materials | Wood Siding, Brick, Brick-All |
| Lot Features | Landscaping, Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Paved, Garage Faces Side, Driveway |
| Property | 1130 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Crane |
| Zip Code | 65633 |
| Community Name | N/A |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in N/A) | |
Price: $339,000 low | high Med: $325,000 sqft: 2,736 low | high Med: 1,540 $ / sqft: $124 low | high Med: $401 On site: 23 low | high Med: 52.5 | |
| State | MO |
|---|---|
| County | Barry |
| City | Crane |
| Zip Code | 65633 |
| Community Name | N/A |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in N/A) | |
Price: $339,000 low | high Med: $325,000 sqft: 2,736 low | high Med: 1,540 $ / sqft: $124 low | high Med: $401 On site: 23 low | high Med: 52.5 | |