Fall in love with your new home in desirable Southern Hills, complete with 3 bedrooms, 3 full baths, .58 acres and a full array of solar panels! Spend your beautiful evenings on the back deck or working in the attached 2 car garage. You will have plenty of space in this spacious split level home that features 2 living areas and a huge kitchen. Enjoy living just outside of town, yet close to everything Joplin has to offer. Call today for a personal tour!
| MLS # | 60328246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 49 |
| Listing Provided By | Real Broker LLC | Forrest Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,636 |
| Basement | Y |
| Acreage | 0.58 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Frame, Brick-Partial, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side |
| Property | 1574 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Stapleton |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $277,500 low | high Med: $324,900 sqft: 2,636 low | high Med: 3,243 $ / sqft: $105 low | high Med: $110 On site: 49 low | high Med: 103.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Stapleton |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $277,500 low | high Med: $324,900 sqft: 2,636 low | high Med: 3,243 $ / sqft: $105 low | high Med: $110 On site: 49 low | high Med: 103.5 | |