4 Bedroom, 3 Bathroom, 40x30 Shop, Sits on 6 Acres M/L, New Roof 2019, New Water Heater 2022, New Water Softener 2025, Oak Hardwood Floors, New Asphalt Drive 2025, Screened in Porch, Fireplace, Close Lake Access. Must See Now! Won't Last!
| MLS # | 60331497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 10 |
| Listing Provided By | ReeceNichols - Branson | Jim Strong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,285 |
| Acreage | 6.00 |
| Property View | Panoramic |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Mature Timber, Acreage, Horses Allowed, Paved Frontage, Rolling, Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Heated Garage, Garage Door Opener, Circular Driveway, Boat, Additional Parking |
| Property | 1496 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | N/A |
| School District | Blue Eye |
| Elementary School | Shell Knob |
| High School | Blue Eye |
| Listing VS Median (in N/A) | |
Price: $324,900 low | high Med: $325,000 sqft: 2,285 low | high Med: 1,392 $ / sqft: $142 low | high Med: $409 On site: 10 low | high Med: 60 | |
| State | MO |
|---|---|
| County | Barry |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | N/A |
| School District | Blue Eye |
| Elementary School | Shell Knob |
| High School | Blue Eye |
| Listing VS Median (in N/A) | |
Price: $324,900 low | high Med: $325,000 sqft: 2,285 low | high Med: 1,392 $ / sqft: $142 low | high Med: $409 On site: 10 low | high Med: 60 | |