This former 2 bedroom 1 bath home is located on a double corner lot with a full fenced yard and a 2 car attached garage. Damage to inside from a fire will require a remodel, allowing you to utilize the space to fit your needs with whatever rooms sizes and layout you would like. Though it needs some rescue, there's plenty of value in the property itself and great potential for an investor or flip.
| MLS # | 60329227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 35 |
| Listing Provided By | NU 2 U Realty LLC | Kendra M. Rosinski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,712 |
| Acreage | 0.19 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 519 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | Granby |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in Granby) | |
Price: $60,000 low | high Med: $233,294 sqft: 1,712 low | high Med: 1,708 $ / sqft: $35 low | high Med: $149 On site: 35 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | Granby |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in Granby) | |
Price: $60,000 low | high Med: $233,294 sqft: 1,712 low | high Med: 1,708 $ / sqft: $35 low | high Med: $149 On site: 35 low | high Med: 34 | |