This is one Awesome property. Remodeled home on 4.61 +/- acres. Great usable acreage, bring horses or cattle for your hobby farm. Home is thoughtfully laid out and spacious, with beautiful multiple arch entries inviting you into the home from a large foyer. This is a dream kitchen/dining room with enough space for a large harvest table, kitchen features bar/Island, and built in buffet with lots of kitchen cabinets. Just off the kitchen is your heated/cooled sunroom that leads to 1 of 2 decks. Family room features a wood burning insert fireplace with painted brick and cedar accents and cathedral ceiling. The upstairs has 3 large bedrooms and bathroom that has double vanities, water closet and 3 room contains the shower/bath for privacy. The main floor has 2 spacious bedrooms with the Primary bedroom having private deck access and attached bath with double sinks, private door for the shower and toilet and large walk-in closet. Partial unfinished basement for storage and shelter. Just a few things to mention about the home, Pergo EverCraft High-Performance Hybrid Resilient Flooring(perfect for cleaning and pets) Specialty 2 part Epoxy garage floor with sealer, mini split servicing the upstairs, Framing is 2x6 exterior walls and ample insulation. Permanent siding on exterior of house (low maintenance) Brand new 30 year shingles.
| MLS # | 60329359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 32 |
| Listing Provided By | Complete Realty Sales & Mgmt | Jason Rost |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,850 |
| Basement | Y |
| Acreage | 4.61 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick-Partial |
| Lot Features | Landscaping, Acreage, Horses Allowed, Level, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side |
| Property | 2012 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Elkland |
| Zip Code | 65644 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $629,900 low | high Med: $325,000 sqft: 3,850 low | high Med: 1,540 $ / sqft: $164 low | high Med: $401 On site: 32 low | high Med: 52.5 | |
| State | MO |
|---|---|
| County | Webster |
| City | Elkland |
| Zip Code | 65644 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $629,900 low | high Med: $325,000 sqft: 3,850 low | high Med: 1,540 $ / sqft: $164 low | high Med: $401 On site: 32 low | high Med: 52.5 | |