This commercial building is currently leased by a physical therapy clinic, but it holds lots of potential to be utilized in many different ways! As you enter the front doors, you are greeted by a spacious reception area. This space is open concept, allowing for multi purpose use. As you continue through, there is an ADA compliant public restroom. Headed towards the back, you will find additional flexible use space, as well as an area that includes a loft, bathroom, kitchenette, and washer/dryer space. The building also includes a partial basement which provides ample storage.
| MLS # | 60318174 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | ARC Physical Therapy |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 160 |
| Listing Provided By | Sho-Me Real Estate LLC | Julie Cheyney |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,830 |
| Zoning | Central Bus. B2 |
| Acreage | 0.06 |
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1-5 Spaces, On Street |
| Property | 846 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| Listing VS Median (in Douglas Not in List) | |
Price: $225,000 low | high Med: $309,950 sqft: 1,830 low | high Med: 2,915 $ / sqft: $123 low | high Med: $124 On site: 160 low | high Med: 226.5 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| Listing VS Median (in Douglas Not in List) | |
Price: $225,000 low | high Med: $309,950 sqft: 1,830 low | high Med: 2,915 $ / sqft: $123 low | high Med: $124 On site: 160 low | high Med: 226.5 | |