**This is the lake house you picture before you ever see it.** It's Saturday morning. Coffee in hand. Bare feet on the full-length deck. The lake is sitting just beyond the trees, and there's nowhere you need to be. By afternoon, the grill is going, the boat is parked in the garage, somebody's casting a line, and the house has quietly turned into the place everyone wants to be. Football comes on. Somebody tells the same fishing story for the third time, only now the fish is somehow twice as big. The kids are running in and out. Nobody's checking the clock. That's what makes this place different. With **3 bedrooms, 3 full baths and 2 half baths**, there's room to bring the whole crew without turning a weekend together into a game of musical bedrooms. The oversized garage gives you room for the boat, golf cart and lake toys, with a separate storage shed for everything else. Step outside and catch a glimpse of **Pomme de Terre Lake**, just enough to remind you every day why you bought a lake place. And you don't have to pay first-tier waterfront prices to get the lifestyle. You get the deck. The weekends. The lake days. The Fourth of July nights that somehow turn into the next morning. The only question is whether you're going to be the family making those memories here... **or the family wishing they had.** Schedule your showing and come see what your weekends could look like.
| MLS # | 60327767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 65 |
| Listing Provided By | Akins Realty | Nicholas Lemuel Henderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,822 |
| Basement | Y |
| Acreage | 0.46 |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Concrete, Hard Board Siding |
|---|---|
| Lot Features | Cleared, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Driveway |
| Property | 1114 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Hermitage |
| Zip Code | 65668 |
| Community Name | Edge Water Cove |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Edge Water Cove) | |
Price: $335,000 low | high Med: $235,900 sqft: 2,822 low | high Med: 3,393 $ / sqft: $119 low | high Med: $70 On site: 65 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Hermitage |
| Zip Code | 65668 |
| Community Name | Edge Water Cove |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Edge Water Cove) | |
Price: $335,000 low | high Med: $235,900 sqft: 2,822 low | high Med: 3,393 $ / sqft: $119 low | high Med: $70 On site: 65 low | high Med: 50 | |