Welcome to a spacious 4000 sqft, 4-bedroom, 3-bath home perched on 30 acers +/-, blend country charm with modern comforts. The main level offers a welcoming living area and a generous kitchen, while the basement features a second kitchen for potential in-law living or entertaining. Two bonus rooms provide versatile space for a home office, studio, or workout area. A 2-car attached garage keeps parking simple, and a 30x50 ft detached shop adds abundant space for hobbies and storage. A heated 24x24 outbuilding enhances utility for workshop needs or seasonal storage. The standout feature is a large stocked pond, perfect for fishing and wildlife watching, with plenty of room for outdoor enjoyment. Enjoy privacy, space, and convenient asses to amenities.
| MLS # | 60331404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 19 |
| Listing Provided By | Midwest Land Group | Allen Barbre |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,176 |
| Basement | Y |
| Acreage | 33.09 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 2097 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $650,000 low | high Med: $325,000 sqft: 4,176 low | high Med: 1,296 $ / sqft: $156 low | high Med: $251 On site: 19 low | high Med: 207 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $650,000 low | high Med: $325,000 sqft: 4,176 low | high Med: 1,296 $ / sqft: $156 low | high Med: $251 On site: 19 low | high Med: 207 | |