Spacious All-Brick Home with Modern Updates & Exceptional Outdoor Space! Welcome home to this beautiful all-brick 3-bedroom, 3-full-bath residence boasting over 3,300 square feet of living space! Situated on a desirable corner lot, this home offers an ideal combination of timeless character, generous space, and numerous recent updates. Inside, you'll find beautiful hardwood floors and gorgeous tile flooring, creating a warm and inviting atmosphere throughout. The home features brand-new windows and storm doors, along with a new breaker box for added peace of mind. Major improvements have already been taken care of, including a roof, HVAC system, and flooring--all less than 5 years old. The kitchen is ready for its next owner with all-new stainless-steel appliances, including a new washer and dryer. Step outside to enjoy the expansive, fully fenced yard featuring two storage buildings and a dedicated dog pen--perfect for pets, hobbies, storage, gardening, or simply enjoying your outdoor space. Conveniently located just minutes from Bass Pro Shops, restaurants, grocery stores, churches, and everyday amenities, this property offers both comfort and convenience. 3 Bedrooms | 3 Full Baths | 3,300+ Sq. Ft. | All Brick | Corner Lot | Fully Fenced | 2 Storage Buildings | Dog Pen | Numerous Recent Updates This is a rare opportunity to own a spacious, beautifully maintained all-brick home with so many of the big-ticket updates already completed. Come see everything this exceptional property has to offer!
| MLS # | 60331595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 8 |
| Listing Provided By | Legacy Realty | Terrill Hensley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,740 |
| Basement | Y |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters |
|---|---|
| Construction Materials | Brick-All |
| Lot Features | Corner, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener |
| Property | 1710 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Westwood Acres |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Westwood Acres) | |
Price: $365,000 low | high Med: $298,500 sqft: 2,740 low | high Med: 2,099 $ / sqft: $133 low | high Med: $146 On site: 8 low | high Med: 15.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Westwood Acres |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Westwood Acres) | |
Price: $365,000 low | high Med: $298,500 sqft: 2,740 low | high Med: 2,099 $ / sqft: $133 low | high Med: $146 On site: 8 low | high Med: 15.5 | |