Chandeliers? We love them! If you're not a fan we can replace them. Welcome Home! Nestled in a prime location near Bass Pro Shop and Mercy Hospital, this charming **pet-free** home is ready to welcome you in. This delightful space has so much to offer! Step inside and discover a thoughtfully designed, carpet-free interior featuring 3 bedrooms, 2 bathrooms, and a **split floorplan**--ideal for those who prefer separate bedroom spaces. The primary bedroom comes with its own private bathroom, adding extra comfort and convenience. The kitchen is a dream with a stylish granite countertop, tile backsplash, a bar, and there's even a dining room, making it the perfect spot for gathering and entertaining. With two spacious living areas, there's plenty of room to relax. The oversized two-car garage is a standout, offering an unheated office space plus extra storage--ideal for hobbies, work, or keeping things organized. Outside, you'll love the fully fenced backyard, perfect for play, outdoor entertaining, or quiet evenings. But perhaps the most magical part of this home is the sunroom, a cozy retreat where you can unwind morning, noon, or night beside the warmth of a woodstove. Come see for yourself why this adorable pet-free home is ready to be yours--your perfect home sweet home awaits!
| MLS # | 60330361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 21 |
| Listing Provided By | Jones Properties | Randy R Fry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,457 |
| Acreage | 0.23 |
| Property View | City |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Curbs, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Paved, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1219 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Westwood Acres |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Westwood Acres) | |
Price: $232,000 low | high Med: $298,500 sqft: 1,457 low | high Med: 2,099 $ / sqft: $159 low | high Med: $146 On site: 21 low | high Med: 13.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Westwood Acres |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Westwood Acres) | |
Price: $232,000 low | high Med: $298,500 sqft: 1,457 low | high Med: 2,099 $ / sqft: $159 low | high Med: $146 On site: 21 low | high Med: 13.5 | |