New ListingThis 2 bedroom, 1 bath home offers an affordable opportunity for a new owner or investor. Features include a large closet, newer kitchen, and convenient access to I 44 and Kansas Expressway. Move right in and make it your own, or add it to your rental portfolio.
| MLS # | 60331826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 3 |
| Listing Provided By | Assist 2 Sell | Team Serrano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 714 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Garage Yes / No | No |
|---|
| Property | 444 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Oakland |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Oakland) | |
Price: $85,000 low | high Med: $85,000 sqft: 714 low | high Med: 714 $ / sqft: $119 low | high Med: $119 On site: 3 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Oakland |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Oakland) | |
Price: $85,000 low | high Med: $85,000 sqft: 714 low | high Med: 714 $ / sqft: $119 low | high Med: $119 On site: 3 low | high Med: 3 | |