Ready to start an income producing layer hen production, everything is upgraded with contract (Cal-Maine Foods) being transferrable. This property has 2 Poultry house, size is 40 X 420 (20ft egg room and 400ft livestock living space) holding up to 11,841 chickens. You do have the option to buy more land for up to 202 acres and also build more poultry houses (a foundation for a third one is ready to be built), multiple outbuildings on site (including 2013 outbuilding 40 X 80). 40 acres will be surveyed once property goes under contract. Poultry house was built in 1995 and all chicken equipment will be provided as part of the sale. Biohazard and Restricted area. Do not enter the property. Must call to schedule an appointment. PPE is provided at showing and must be worn when viewing poultry house. Company policy also requires no poultry contact within the last 5 days.
| MLS # | 60321817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 124 |
| Listing Provided By | PRO 100 Inc., REALTORS | Mizone Vue |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,388 |
| Acreage | 40.00 |
| Property View | Creek, Stream |
| Rooms Total | 6 |
|---|
| Garage Yes / No | No |
|---|
| Property | 1495 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Noel |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $800,000 low | high Med: $324,900 sqft: 1,388 low | high Med: 2,368 $ / sqft: $576 low | high Med: $137 On site: 124 low | high Med: 166 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Noel |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $800,000 low | high Med: $324,900 sqft: 1,388 low | high Med: 2,368 $ / sqft: $576 low | high Med: $137 On site: 124 low | high Med: 166 | |
![]() | $800,0001648 Pack RoadNoel, MO 64854 |