Exceptional opportunity to own a premier 247-acre working farm in the heart of the Ozarks! This property is fully set up for cattle and hay production, offering the perfect blend of functionality, natural beauty, and income potential. The land features five ponds and a wet weather creek, providing reliable water sources for livestock and attracting abundant wildlife. The gently rolling acreage is well-suited for grazing and hay production, making this a turnkey farming operation or an ideal investment property. Improvements include two large hay barns, a spacious shop building with concrete flooring and electric, and an additional shed for equipment storage--everything needed to support a productive farm is already in place. This property offers two homes. The main home features 3 bedrooms, 2 bathroom, and an unfinished walkout basement, providing opportunity for expansion or customization. The second home is a 2-bedroom, 1-bath residence that is mostly finished and ready for final touches, making it ideal for extended family, rental income, or a farmhand residence. Located in the beautiful Ozarks region, this property offers both agricultural productivity and recreational appeal. A rare chance to own a multi-home, fully functional farm with excellent water sources and infrastructure in place.
| MLS # | 60318345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 156 |
| Listing Provided By | United Country Missouri Ozarks Realty Inc. | Amanda Tusher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,804 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 247.30 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Lake/River/Creek/Spring, Pond, Pasture, Cleared, Acreage, Horses Allowed, Rolling, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel, Garage Faces Side, Garage Door Opener |
| Property | 865 |
|---|
| State | MO |
|---|---|
| County | Oregon |
| City | Koshkonong |
| Zip Code | 65692 |
| Community Name | Oregon Not in List |
| School District | Koshkonong |
| Elementary School | Koshkonong |
| High School | Koshkonong |
| Listing VS Median (in Oregon Not in List) | |
Price: $1,250,000 low | high Med: $165,000 sqft: 1,804 low | high Med: 2,039 $ / sqft: $693 low | high Med: $81 On site: 156 low | high Med: 135 | |
| State | MO |
|---|---|
| County | Oregon |
| City | Koshkonong |
| Zip Code | 65692 |
| Community Name | Oregon Not in List |
| School District | Koshkonong |
| Elementary School | Koshkonong |
| High School | Koshkonong |
| Listing VS Median (in Oregon Not in List) | |
Price: $1,250,000 low | high Med: $165,000 sqft: 1,804 low | high Med: 2,039 $ / sqft: $693 low | high Med: $81 On site: 156 low | high Med: 135 | |
![]() | $1,250,0001499 County Road 380Koshkonong, MO 65692 |