Welcome to your stress-free home in Granby. Everything has already been taken care of. The HVAC is new. The water heater is new. The septic system is new -- tank and lateral lines, July 2026. All appliances are brand new as of 2024-2025. The whole home went through a full remodel in 2024 (including a new roof), with a whole-house water filtration system and butcher block counters in the kitchen waiting for you when you arrive. 3,250 square feet, 4 bedrooms and 3 full baths on 2.83 acres. The finished basement is where the fourth bedroom is located -- along with a full bath, kitchenette and laundry hookups that give it a space all its own. Step outside to a covered 2-car carport and a NightOwl security system already in place. Mature trees along the back give you privacy and the open yard out front gives you room to breathe. The ballpark and everything in town is just down the road -- close enough to be convenient, quiet enough to feel like home.
| MLS # | 60328225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 49 |
| Listing Provided By | Epique Realty | Corina I Staton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,129 |
| Basement | Y |
| Acreage | 2.83 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Wooded/Cleared Combo, Secluded, Cleared, Acreage, Level, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Parking Spaces, Gravel |
| Property | 966 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | Granby |
| School District | Granby |
| Elementary School | Granby |
| High School | Granby |
| Listing VS Median (in Granby) | |
Price: $323,500 low | high Med: $233,294 sqft: 2,129 low | high Med: 1,708 $ / sqft: $152 low | high Med: $149 On site: 49 low | high Med: 35 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | Granby |
| School District | Granby |
| Elementary School | Granby |
| High School | Granby |
| Listing VS Median (in Granby) | |
Price: $323,500 low | high Med: $233,294 sqft: 2,129 low | high Med: 1,708 $ / sqft: $152 low | high Med: $149 On site: 49 low | high Med: 35 | |