Home has been a great rental for the last few years. Bring your investors.
| MLS # | 60322917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 108 |
| Listing Provided By | TurnKey Real Estate Sales and Management | Sarah Rudy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 889 |
| Acreage | 0.12 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 459 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Evans, J.B. |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Evans, J.B.) | |
Price: $99,900 low | high Med: $0 On site: 108 low | high Med: | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Evans, J.B. |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Evans, J.B.) | |
Price: $99,900 low | high Med: $0 On site: 108 low | high Med: | |