Very nice remodeled 3 bedroom home. New roof, siding, windows, exterior doors and garage door. Heated tile in bathroom along with new double sink vanity, large living room ,hardwood and tile flooring, washer and dryer included, 3 new mini splits plus SOUTHWEST ELECTRIC. Energy efficient. Spacious back yard, A definite ''must see''.
| MLS # | 60319252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 150 |
| Listing Provided By | Stellar Real Estate Co. | Sandra Hoover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Exterior Features | Cable Available |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 396 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Westview |
| School District | Bolivar |
| Elementary School | Bolivar |
| High School | Bolivar |
| Listing VS Median (in Westview) | |
Price: $174,900 low | high Med: $199,900 sqft: 1,080 low | high Med: 1,346 $ / sqft: $162 low | high Med: $149 On site: 150 low | high Med: 30 | |
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Westview |
| School District | Bolivar |
| Elementary School | Bolivar |
| High School | Bolivar |
| Listing VS Median (in Westview) | |
Price: $174,900 low | high Med: $199,900 sqft: 1,080 low | high Med: 1,346 $ / sqft: $162 low | high Med: $149 On site: 150 low | high Med: 30 | |