5.94 Wooded acres with a 3 bedroom, 2 bath doublewide. Detached 22x22 workshop with an attached carport. Comes with updates that include newer windows, septic, new pump and pressure tank for well in 2024, pellet stove 2023. Wooded acreage where deer have been sited. Come make this your new home!
| MLS # | 60317836 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 162 |
| Listing Provided By | PRO 100 Inc., REALTORS | The Russell Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Acreage | 5.94 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Window Unit(s) |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Wood Frame, Metal Siding |
| Lot Features | Mature Timber, Hilly, Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel, Circular Driveway |
| Property | 746 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $189,000 low | high Med: $325,000 sqft: 1,904 low | high Med: 1,859 $ / sqft: $99 low | high Med: $208 On site: 162 low | high Med: 94.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $189,000 low | high Med: $325,000 sqft: 1,904 low | high Med: 1,859 $ / sqft: $99 low | high Med: $208 On site: 162 low | high Med: 94.5 | |