Former Brown Derby, basically open space with two restrooms at back. -- Base Rent is $14/sf yr * 3,600 sf = $50,400/yr ÷ 12 months = $4,200/mo -- NNN is $4/sf yr * 3,600 = $14,400/yr ÷ 12 mo = $1,200/mo
| MLS # | 60326602 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2006 |
| Days On Site | 82 |
| Listing Provided By | Murney Associates - Primrose | Galen B Pellham |
| SQ Feet | 25,644 |
|---|---|
| Zoning | Commercial |
| Acreage | 2.70 |
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central, Electric |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 20+ Spaces, Paved |
| Property | 62932 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Listing VS Median (in 65807) | |
Price: $50,400 low | high Med: $249,900 sqft: 25,644 low | high Med: 1,492 $ / sqft: $2 low | high Med: $169 On site: 82 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Listing VS Median (in 65807) | |
Price: $50,400 low | high Med: $249,900 sqft: 25,644 low | high Med: 1,492 $ / sqft: $2 low | high Med: $169 On site: 82 low | high Med: 67 | |