Well maintained duplex (one side) available for rent. Located in a convenient location in town. No pets. Lawn care, Water, Sewer and Trash removal is included in rent
| MLS # | 60330835 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Realty Elevate | Johnson Real Estate &Consulting Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Acreage | 0.16 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Electric |
| Garage Yes / No | Yes |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Unknown |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in Unknown) | |
Price: $1,050 low | high Med: $229,950 sqft: 1,200 low | high Med: 1,778 $ / sqft: $1 low | high Med: $130 On site: 31 low | high Med: 209.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Unknown |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in Unknown) | |
Price: $1,050 low | high Med: $229,950 sqft: 1,200 low | high Med: 1,778 $ / sqft: $1 low | high Med: $130 On site: 31 low | high Med: 209.5 | |